Carolina Panthers vs. Dallas Cowboys Week 15 Tickets Available – Sunday, December 15 at Bank of America Stadium
Published 5:38 pm Thursday, July 25, 2024
Bank of America Stadium is where the Dallas Cowboys (0-0) will square off against the Carolina Panthers (0-0) on Sunday, December 15, 2024.
Want to attend this matchup live at Bank of America Stadium? Tickets are available at StubHub or Ticketmaster.
Panthers vs. Cowboys Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Sunday, December 15, 2024
- Time: 1:00 PM ET
- Channel: FOX
- City: Charlotte, North Carolina
- Venue: Bank of America Stadium
Panthers Offensive Rankings
- The Panthers’ offense ran 64 plays per game last year — that made them 10th-best in the NFL.
- In terms of the passing game, Carolina threw it 34.5 times per game, which ranked 13th in the league.
- The Panthers ran the ball 26.2 times per game, 19th in the NFL.
Panthers Key Players
- Bryce Young put together an impressive 2023 fantasy campaign that saw him collect 156.5 fantasy points (9.8 per game) and finish 65th overall among all players and 24th among all QBs.
- Chuba Hubbard placed 28th among RBs and 80th overall in league-wide fantasy standings last season after finishing with 143.5 fantasy points (8.4 per game).
- Last year, Adam Thielen’s 128 total fantasy points made him the No. 94 fantasy player and No. 30 WR. He averaged 7.5 fantasy points per game.
- Diontae Johnson finished 43rd among WRs and 127th overall last season in fantasy rankings. He scored 101.7 fantasy points (7.8 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Panthers’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ Saints | September 8 at 1:00 PM ET | Away | StubHub, Ticketmaster |
2 | Chargers | September 15 at 1:00 PM ET | Home | StubHub, Ticketmaster |
3 | @ Raiders | September 22 at 4:05 PM ET | Away | StubHub, Ticketmaster |
4 | Bengals | September 29 at 1:00 PM ET | Home | StubHub, Ticketmaster |
5 | @ Bears | October 6 at 1:00 PM ET | Away | StubHub, Ticketmaster |
6 | Falcons | October 13 at 4:25 PM ET | Home | StubHub, Ticketmaster |
7 | @ Commanders | October 20 at 4:05 PM ET | Away | StubHub, Ticketmaster |
8 | @ Broncos | October 27 at 4:25 PM ET | Away | StubHub, Ticketmaster |
9 | Saints | November 3 at 1:00 PM ET | Home | StubHub, Ticketmaster |
10 | Giants | November 10 at 9:30 AM ET | Home | StubHub, Ticketmaster |
12 | Chiefs | November 24 at 1:00 PM ET | Home | StubHub, Ticketmaster |
13 | Buccaneers | December 1 at 4:05 PM ET | Home | StubHub, Ticketmaster |
14 | @ Eagles | December 8 at 1:00 PM ET | Away | StubHub, Ticketmaster |
15 | Cowboys | December 15 at 1:00 PM ET | Home | StubHub, Ticketmaster |
16 | Cardinals | December 22 at 1:00 PM ET | Home | StubHub, Ticketmaster |
17 | @ Buccaneers | December 29 at 1:00 PM ET | Away | StubHub, Ticketmaster |
18 | @ Falcons | January 5 at 1:00 PM ET | Away | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
Cowboys Offensive Rankings
- The Cowboys ran 66 plays per game offensively last season, the third-highest number in the NFL.
- Looking at pass attempts, Dallas was eighth-highest in the NFL, at 36.1 per game.
- The Cowboys ranked 14th in the NFL in carries per game, at 27.5.
Cowboys Key Players
- Dak Prescott’s impressive 2023 fantasy campaign saw him rack up 343 fantasy points (20.2 per game) and finish third overall among all players and third among all QBs.
- CeeDee Lamb ranked 13th overall and first among WRs in league-wide fantasy standings last season after finishing with 268.2 fantasy points (15.8 per game).
- Last year, Ezekiel Elliott 123.5 total fantasy points to finish as the No. 35 RB and the No. 101 fantasy player overall. He averaged 7.3 fantasy points per game.
- Elliott put together the 101st-ranked fantasy season (35th among RBs) last season. He totaled 123.5 fantasy points (7.3 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
Cowboys’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ Browns | September 8 at 4:25 PM ET | Away | StubHub, Ticketmaster |
2 | Saints | September 15 at 1:00 PM ET | Home | StubHub, Ticketmaster |
3 | Ravens | September 22 at 4:25 PM ET | Home | StubHub, Ticketmaster |
4 | @ Giants | September 26 at 8:15 PM ET | Away | StubHub, Ticketmaster |
5 | @ Steelers | October 6 at 8:20 PM ET | Away | StubHub, Ticketmaster |
6 | Lions | October 13 at 4:25 PM ET | Home | StubHub, Ticketmaster |
8 | @ 49ers | October 27 at 8:20 PM ET | Away | StubHub, Ticketmaster |
9 | @ Falcons | November 3 at 1:00 PM ET | Away | StubHub, Ticketmaster |
10 | Eagles | November 10 at 4:25 PM ET | Home | StubHub, Ticketmaster |
11 | Texans | November 18 at 8:15 PM ET | Home | StubHub, Ticketmaster |
12 | @ Commanders | November 24 at 1:00 PM ET | Away | StubHub, Ticketmaster |
13 | Giants | November 28 at 4:30 PM ET | Home | StubHub, Ticketmaster |
14 | Bengals | December 9 at 8:15 PM ET | Home | StubHub, Ticketmaster |
15 | @ Panthers | December 15 at 1:00 PM ET | Away | StubHub, Ticketmaster |
16 | Buccaneers | December 22 at 8:20 PM ET | Home | StubHub, Ticketmaster |
17 | @ Eagles | December 29 at 4:25 PM ET | Away | StubHub, Ticketmaster |
18 | Commanders | January 5 at 1:00 PM ET | Home | StubHub, Ticketmaster |
Get tickets for any NFL game this season at StubHub.
id: