Carolina Panthers 2024 Tickets and Schedule Information
Published 4:59 am Saturday, August 10, 2024
On December 15, the Carolina Panthers face arguably their most difficult opponent of the 2024 season, meeting the Dallas Cowboys. The Panthers’ full NFL schedule, plus info on purchasing tickets, is available here.
Looking for NFL tickets? Head to StubHub today and see your team live.
Panthers 2024 Schedule, Ticket Info
Week | Date | Opponent | Time (ET) | TV Channel | Tickets |
---|---|---|---|---|---|
1 | Sun, Sep 8 | @ New Orleans Saints | 1:00 PM | FOX | StubHub | Vivid Seats | Ticketmaster |
2 | Sun, Sep 15 | vs. Los Angeles Chargers | 1:00 PM | CBS | StubHub | Vivid Seats | Ticketmaster |
3 | Sun, Sep 22 | @ Las Vegas Raiders | 4:05 PM | CBS | StubHub | Vivid Seats | Ticketmaster |
4 | Sun, Sep 29 | vs. Cincinnati Bengals | 1:00 PM | FOX | StubHub | Vivid Seats | Ticketmaster |
5 | Sun, Oct 6 | @ Chicago Bears | 1:00 PM | FOX | StubHub | Vivid Seats | Ticketmaster |
6 | Sun, Oct 13 | vs. Atlanta Falcons | 4:25 PM | FOX | StubHub | Vivid Seats | Ticketmaster |
7 | Sun, Oct 20 | @ Washington Commanders | 4:05 PM | CBS | StubHub | Vivid Seats | Ticketmaster |
8 | Sun, Oct 27 | @ Denver Broncos | 4:25 PM | CBS | StubHub | Vivid Seats | Ticketmaster |
9 | Sun, Nov 3 | vs. New Orleans Saints | 1:00 PM | CBS | StubHub | Vivid Seats | Ticketmaster |
10 | Sun, Nov 10 | vs. New York Giants | 9:30 AM | NFL Network | StubHub | Vivid Seats | Ticketmaster |
12 | Sun, Nov 24 | vs. Kansas City Chiefs | 1:00 PM | CBS | StubHub | Vivid Seats | Ticketmaster |
13 | Sun, Dec 1 | vs. Tampa Bay Buccaneers | 4:05 PM | FOX | StubHub | Vivid Seats | Ticketmaster |
14 | Sun, Dec 8 | @ Philadelphia Eagles | 1:00 PM | FOX | StubHub | Vivid Seats | Ticketmaster |
15 | Sun, Dec 15 | vs. Dallas Cowboys | 1:00 PM | FOX | StubHub | Vivid Seats | Ticketmaster |
16 | Sun, Dec 22 | vs. Arizona Cardinals | 1:00 PM | FOX | StubHub | Vivid Seats | Ticketmaster |
17 | Sun, Dec 29 | @ Tampa Bay Buccaneers | 1:00 PM | CBS | StubHub | Vivid Seats | Ticketmaster |
18 | Sun, Jan 5 | @ Atlanta Falcons | 1:00 PM | StubHub | Vivid Seats | Ticketmaster |
Local restrictions may apply to streaming services.
Panthers Team Stats (2023)
- Carolina owned the fourth-best defense last season in terms of total yards (293.9 yards allowed per game), but it ranked worst on the offensive side of the ball (265.3 yards per game).
- With 13.9 points per game (second-worst) and 24.5 points allowed per game on defense (fourth-worst), the Panthers played poorly on both sides of the ball last season.
- Carolina owned the third-best pass defense last season (171.5 passing yards allowed per game), but it ranked worst on offense (161.2 passing yards per game).
- The Panthers totaled 104.1 rushing yards per game on offense (20th in the NFL) last season, and they ranked 23rd defensively with 122.4 rushing yards allowed per game.
- Carolina had the 25th-ranked turnover margin in the league last season at -9, forcing 11 turnovers (32nd in NFL) while turning it over 20 times (14th in NFL).
Catch NFL action all season long on Fubo.
Panthers’ Key Players (2023)
- Bryce Young racked up 2,877 passing yards (179.8 per game) with a 59.8% completion percentage last season, while throwing for 11 touchdowns with 10 interceptions. He added 253 rushing yards on 39 carries.
- Chuba Hubbard rushed for 902 yards on 238 carries (53.1 yards per game) and scored five touchdowns a season ago.
- Last year Adam Thielen reeled in 103 passes for 1,014 yards (59.6 per game) with four touchdowns.
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
id: